Item ID | 2865 | For Sale | No | |
---|---|---|---|---|
Identifier | Seal_Of_Cathedral | Credit Price | Not For Sale | |
Name | Seal Of Cathedral | Type | Armor | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 110 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bInt,2; 3 bonus 4 bHealPower,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Seal Of Cathedral Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2834 | Swift False Angel | 0.25% | Yes | 105 | Angel | Level 3 Holy |
1371 | False Angel | 0.05% | Yes | 105 | Angel | Level 3 Holy |