Monster ID | 3021 | Sprite | FIRE_SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Sandman | Custom | No | |||||||||||||
iRO Name | Fire Sandman | HP | 130,501 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 143 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 7,207 | Attack | 1,404~1,356 | |||||||||||||
Job Experience | 7,734 | Defense | 122 | |||||||||||||
MVP Experience | 0 | Magic Defense | 73 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6694 | Monster Blood | 15% | Yes | |
27027 | Fire Sandman Card | 0.01% | No |
No skills found for Fire Sandman.