Monster ID | 3023 | Sprite | FIRE_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Golem | Custom | No | |||||||||||||
iRO Name | Fire Golem | HP | 180,213 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 148 | |||||||||||||
Element | Fire (Lv 4) | Speed | 200 | |||||||||||||
Experience | 8,912 | Attack | 1,478~1,321 | |||||||||||||
Job Experience | 9,464 | Defense | 292 | |||||||||||||
MVP Experience | 0 | Magic Defense | 102 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6693 | Stone Of Blessing | 20% | Yes | |
6695 | Golem's Fiery Stone Tooth | 15% | Yes | |
27029 | Fire Golem Card | 0.01% | No |
No skills found for Fire Golem.