Monster ID | 3027 | Sprite | FULBUK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fire Bug | Custom | No | |||||||||||||
iRO Name | Fire Bug | HP | 234 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 150 | |||||||||||||
Element | Undead (Lv 1) | Speed | 120 | |||||||||||||
Experience | 58 | Attack | 38~12 | |||||||||||||
Job Experience | 47 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6689 | Burning Bug Skin | 10% | Yes | |
27030 | Firebug Card | 0.01% | No |
No skills found for Fire Bug.