Monster ID | 3039 | Sprite | B_MOROCC_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blazing Morocc Reincarna | Custom | No | |||||||||||||
iRO Name | Blazing Morocc Reincarna | HP | 8,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Angel | Level | 149 | |||||||||||||
Element | Dark (Lv 1) | Speed | 110 | |||||||||||||
Experience | 2,855 | Attack | 1,901~145 | |||||||||||||
Job Experience | 1,811 | Defense | 199 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Blazing Morocc Reincarna.
No skills found for Blazing Morocc Reincarna.