Monster ID | 3153 | Sprite | EXCAVATOR_ROBOT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Excavator Robot | Custom | No | |||||||||||||
iRO Name | Excavator Robot | HP | 166,860 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 163 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 15,026 | Attack | 4,785~192 | |||||||||||||
Job Experience | 16,915 | Defense | 138 | |||||||||||||
MVP Experience | 0 | Magic Defense | 53 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11597 | Iron Worm | 0.01% | Yes | |
984 | Oridecon | 0.01% | Yes | |
6962 | Old Fuel | 0.01% | Yes |
No skills found for Excavator Robot.