Monster ID | 3180 | Sprite | E1_G_S_NYDHOG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wywern | Custom | No | |||||||||||||
iRO Name | Wywern | HP | 300,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 117 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,176~840 | |||||||||||||
Job Experience | 0 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,596 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,620 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
15116 | Airship's Armor | 0.5% | Yes | |
6091 | Darkred Scale Piece | 5% | Yes | |
7444 | Treasure Box | 0.01% | Yes | |
985 | Elunium | 0.1% | Yes | |
27181 | Airship Raid Card | 0.01% | No |
No skills found for Wywern.