Monster ID | 3202 | Sprite | ORGANIC_JAKK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Organic Pumpkin | Custom | No | |||||||||||||
iRO Name | Organic Pumpkin | HP | 40 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 10 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 20 | Attack | 100~0 | |||||||||||||
Job Experience | 13 | Defense | 160 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6804 | Organic Pumpkin | 50% | Yes | |
6804 | Organic Pumpkin | 50% | Yes | |
6804 | Organic Pumpkin | 10% | Yes | |
22670 | Invitation of Darkness | 1% | Yes | |
1062 | Jack o' Pumpkin | 10% | Yes | |
664 | Gift Box | 1% | Yes | |
546 | Condensed Yellow Potion | 10% | Yes | |
12192 | Pumpkin Pie | 1% | No |
No skills found for Organic Pumpkin.