Monster ID | 3248 | Sprite | REPAIR_ROBOT_T | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Repair Robot Turbo | Custom | No | |||||||||||||
iRO Name | Repair Robot Turbo | HP | 186,320 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 158 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Experience | 13,208 | Attack | 2,431~226 | |||||||||||||
Job Experience | 14,489 | Defense | 118 | |||||||||||||
MVP Experience | 0 | Magic Defense | 59 | |||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7512 | Burnt Part | 5% | Yes | |
7507 | Solid Iron Piece | 2.5% | Yes | |
998 | Iron | 20% | Yes | |
999 | Steel | 5% | Yes | |
11597 | Iron Worm | 15% | Yes | |
6961 | Huge Metal Scrap | 0.5% | Yes | |
6962 | Old Fuel | 0.5% | Yes | |
27015 | Repair Robot Turbo Card | 0.01% | No |
No skills found for Repair Robot Turbo.