Monster ID | 3473 | Sprite | AS_RAGGED_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stefan.J.E.Wolf | Custom | No | |||||||||||||
iRO Name | Stefan.J.E.Wolf | HP | 20,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 160 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 96,453 | Attack | 8,128~640 | |||||||||||||
Job Experience | 121,156 | Defense | 146 | |||||||||||||
MVP Experience | 5,000 | Magic Defense | 30 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,632 ms | Spell Range | 14 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 16 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
28010 | Juliette D. Rachel | 0.01% | Yes | ||
21018 | Lindy Hop | 0.01% | Yes | ||
2027 | Sunflower Kid | 0.01% | Yes | ||
607 | Yggdrasil Berry | 10% | Yes | ||
608 | Yggdrasil Seed | 20% | Yes | ||
984 | Oridecon | 35% | Yes | ||
985 | Elunium | 35% | Yes | ||
31026 | Stephane Jack Earnest Wolf Card | 0.01% | No | ||
603 | MVP! Old Blue Box | 50% | No | ||
617 | MVP! Old Purple Box | 50% | No | ||
616 | MVP! Old Card Album | 20% | No | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
AS_RAGGED_GOLEM@NPC_ELECTRICWALK | 5 | Attack | 20% | 0s | 5s | Yes | Self | always | None |
AS_RAGGED_GOLEM@NPC_FIREWALK | 5 | Attack | 20% | 0s | 5s | Yes | Self | always | None |
AS_RAGGED_GOLEM@NPC_HALLUCINATIONWALK | 5 | Attack | 100% | 0.8s | 500s | Yes | Self | always | None |
AS_RAGGED_GOLEM@NPC_HALLUCINATIONWALK | 5 | Chase | 100% | 0.8s | 500s | Yes | Self | always | None |