Monster ID | 3505 | Sprite | DR_BIG_EGGRING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Big Eggring | Custom | No | |||||||||||||
iRO Name | Big Eggring | HP | 142,480 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 25 | |||||||||||||
Element | Earth (Lv 3) | Speed | 400 | |||||||||||||
Experience | 5,486 | Attack | 82~82 | |||||||||||||
Job Experience | 6,908 | Defense | 63 | |||||||||||||
MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
504 | White Potion | 50% | Yes | |
601 | Fly Wing | 10% | Yes | |
985 | Elunium | 5% | Yes | |
984 | Oridecon | 5% | Yes | |
603 | Old Blue Box | 1% | Yes | |
4662 | Big Eggring Card | 0.01% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
DR_BIG_EGGRING@NPC_SUMMONSLAVE | 4 | Attack | 100% | 2s | 10s | No | Self | slavele | 3 |
DR_BIG_EGGRING@NPC_SUMMONSLAVE | 4 | Idle | 100% | 2s | 10s | No | Self | slavele | 3 |