Monster ID | 3740 | Sprite | GASTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gaster | Custom | No | |||||||||||||
iRO Name | Gaster | HP | 90,574 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 141 | |||||||||||||
Element | Poison (Lv 2) | Speed | 190 | |||||||||||||
Experience | 5,080 | Attack | 1,494~231 | |||||||||||||
Job Experience | 4,716 | Defense | 191 | |||||||||||||
MVP Experience | 0 | Magic Defense | 96 | |||||||||||||
Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 650 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 500 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25277 | Deadly Poison Powder | 25% | Yes | |
7001 | Mould Powder | 15% | Yes | |
605 | Anodyne | 0.25% | Yes | |
6214 | Smoke Powder | 3% | Yes | |
6213 | Explosive Powder | 3% | Yes | |
6215 | Tear Gas | 3% | Yes | |
603 | Old Blue Box | 0.01% | Yes | |
27178 | Gaster Card | 0.01% | No |
No skills found for Gaster.