Monster ID | 3748 | Sprite | E_COWRAIDERS2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elite Buffalo Bandit | Custom | No | |||||||||||||
iRO Name | Elite Buffalo Bandit | HP | 160,515 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 151 | |||||||||||||
Element | Fire (Lv 3) | Speed | 120 | |||||||||||||
Experience | 9,597 | Attack | 1,667~253 | |||||||||||||
Job Experience | 9,093 | Defense | 121 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25282 | Worn Revolver | 25% | Yes | |
7054 | Brigan | 20% | Yes | |
28721 | Monokage | 1% | Yes | |
13332 | Huuma Shuriken of Dancing Petals | 1% | Yes | |
13124 | Altair & Ares | 0.05% | Yes | |
22745 | Incandescence Shot Cartridge | 0.2% | Yes | |
27174 | Elite Revolver Buffalo Bandit Card | 0.01% | No |
No skills found for Elite Buffalo Bandit.