Monster ID | 3790 | Sprite | SWEETS_DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweets Drops | Custom | No | |||||||||||||
iRO Name | Sweets Drops | HP | 20 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Fire (Lv 1) | Speed | 440 | |||||||||||||
Experience | 0 | Attack | 12~13 | |||||||||||||
Job Experience | 0 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
25292 | Stolen Cocoa Beans | 90% | Yes | |
25292 | Stolen Cocoa Beans | 70% | Yes |
No skills found for Sweets Drops.