Item ID | 4007 | For Sale | No | |
---|---|---|---|---|
Identifier | Pecopeco_Egg_Card | Credit Price | Not For Sale | |
Name | Peco Peco Egg Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddRace,RC_Formless,20; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Peco Peco Egg Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1047 | Peco Peco Egg | 0.01% | No | 7 | Formless | Level 3 Neutral |
1232 | Peco Peco Egg | 0.01% | No | 3 | Formless | Level 3 Neutral |