Item ID | 4009 | For Sale | No | |
---|---|---|---|---|
Identifier | Chonchon_Card | Credit Price | Not For Sale | |
Name | Chonchon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAgi,1; 3 bonus 4 bFlee,2; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Chonchon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2872 | Elusive Chonchon | 1% | No | 5 | Insect | Level 1 Wind |
1011 | Chonchon | 0.2% | No | 5 | Insect | Level 1 Wind |
1183 | Chonchon | 0.01% | No | 5 | Insect | Level 1 Wind |