Item ID | 4014 | For Sale | No | |
---|---|---|---|---|
Identifier | Roda_Frog_Card | Credit Price | Not For Sale | |
Name | Roda Frog Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHP,400; 3 bonus 4 bMaxSP,50; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Roda Frog Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2679 | Furious Roda Frog | 0.05% | No | 13 | Fish | Level 1 Water |
2678 | Roda Frog Ringleader | 0.05% | No | 13 | Fish | Level 1 Water |
1012 | Roda Frog | 0.01% | No | 13 | Fish | Level 1 Water |