Item ID | 4037 | For Sale | No | |
---|---|---|---|---|
Identifier | Snake_Card | Credit Price | Not For Sale | |
Name | Snake Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bAddEff,Eff_Poison,500; 3 bonus 4 bBaseAtk,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Snake Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2653 | Boa Ringleader | 0.5% | No | 18 | Brute | Level 1 Earth |
1025 | Boa | 0.1% | No | 18 | Brute | Level 1 Earth |