Item ID | 4087 | For Sale | No | |
---|---|---|---|---|
Identifier | Giearth_Card | Credit Price | Not For Sale | |
Name | Giearth Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bResEff,Eff_Confusion,10000; 3 bonus2 4 bSubEle,Ele_Earth,15; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Giearth Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1121 | Giearth | 0.01% | No | 42 | Demon | Level 1 Earth |