Item ID | 4117 | For Sale | No | |
---|---|---|---|---|
Identifier | Side_Winder_Card | Credit Price | Not For Sale | |
Name | Sidewinder Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 skill 2 "TF_DOUBLE",1; 3 bonus 4 bDoubleRate,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sidewinder Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2663 | Side Winder Ringleader | 0.05% | No | 70 | Brute | Level 1 Poison |
2662 | Solid Side Winder | 0.05% | No | 70 | Brute | Level 1 Poison |
1037 | Side Winder | 0.01% | No | 70 | Brute | Level 1 Poison |