Item ID | 4190 | For Sale | No | |
---|---|---|---|---|
Identifier | Wraith_Card | Credit Price | Not For Sale | |
Name | Wraith Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus3 2 bAddMonsterDropItem,12027,RC_Undead,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Wraith Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1192 | Wraith | 0.01% | No | 77 | Undead | Level 4 Undead |