Item ID | 4271 | For Sale | No | |
---|---|---|---|---|
Identifier | Giant_Honet_Card | Credit Price | Not For Sale | |
Name | Giant Hornet Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper/Mid/Lower Headgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Wind,10; 3 bonus3 4 bAddMonsterDropItem,992,RC_Insect,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Giant Hornet Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2821 | Giant Hornet Ringleader | 0.05% | No | 120 | Insect | Level 1 Wind |
1303 | Giant Hornet | 0.01% | No | 120 | Insect | Level 1 Wind |