Item ID | 4287 | For Sale | No | |
---|---|---|---|---|
Identifier | Kapha_Card | Credit Price | Not For Sale | |
Name | Kapha Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getrefine() 3 6) 4 bonus 5 bMdef,8; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Kapha Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1406 | Kapha | 0.01% | No | 83 | Fish | Level 1 Water |