Item ID | 4289 | For Sale | No | |
---|---|---|---|---|
Identifier | Caterpillar_Card | Credit Price | Not For Sale | |
Name | Caterpillar Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSPGainRace,RC_Plant,5; |
|||
Equip Script | None | |||
Unequip Script |
1 heal 2 0,-5; |
Monster ID | Monster Name | Caterpillar Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2876 | Furious Caterpillar | 0.05% | No | 121 | Insect | Level 1 Earth |
1300 | Caterpillar | 0.01% | No | 121 | Insect | Level 1 Earth |