Item ID | 4325 | For Sale | No | |
---|---|---|---|---|
Identifier | Harpy_Card | Credit Price | Not For Sale | |
Name | Harpy Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Garment | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bSubEle,Ele_Neutral,15; 3 bonus2 4 bSkillAtk,"MG_NAPALMBEAT",5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Harpy Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2807 | Furious Harpy | 0.05% | No | 83 | Demon | Level 3 Wind |
2806 | Harpy Ringleader | 0.05% | No | 83 | Demon | Level 3 Wind |
1376 | Harpy | 0.01% | No | 83 | Demon | Level 3 Wind |