Item ID | 4437 | For Sale | No | |
---|---|---|---|---|
Identifier | Hell_Poodle_Card | Credit Price | Not For Sale | |
Name | Hell Poodle Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bHit,1; 3 bonus2 4 bAddItemHealRate,517,100; 5 bonus3 6 bAddEff,Eff_Bleeding,50,ATF_SHORT; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Hell Poodle Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1866 | Hellhound | 0.01% | No | 115 | Demon | Level 1 Dark |