Item ID | 4641 | For Sale | No | |
---|---|---|---|---|
Identifier | Zombie_Guard_Card | Credit Price | Not For Sale | |
Name | Zombie Guard Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Off Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bNoRegen,2; 3 bonus 4 bSPDrainValue,1; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Zombie Guard Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3452 | Zombie Guard | 0.01% | No | 145 | Undead | Level 4 Undead |