Item ID | 4654 | For Sale | No | |
---|---|---|---|---|
Identifier | Grave_Mimic_Card | Credit Price | Not For Sale | |
Name | Nightmare Mimic Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus2 2 bMagicAddRace,RC_Brute,5; 3 bonus2 4 bMagicAddRace,RC_Player_Doram,5; 5 bonus2 6 bMagicAddRace,RC_Undead,5; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Mimic Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2356 | Mimic (Nightmare) | 0.01% | No | 137 | Formless | Level 3 Neutral |