Item ID | 4687 | For Sale | No | |
---|---|---|---|---|
Identifier | Real_Shecil_Card | Credit Price | Not For Sale | |
Name | True Cecil Damon Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 if 2 (getrefine() 3 9) 4 .@b 5 += 6 20; 7 if 8 (getequipweaponlv() 9 == 10 4) 11 .@b 12 += 13 20; 14 bonus2 15 bSkillAtk,"RA_CLUSTERBOMB",20+.@b; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | True Cecil Damon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3211 | Shecil Damon | 0.01% | No | 179 | Demi-Human | Level 4 Wind |