Item ID | 642 | For Sale | No | |
---|---|---|---|---|
Identifier | Book_Of_Devil | Credit Price | Not For Sale | |
Name | Book of the Devil | Type | Usable | |
NPC Buy | 1,800 | Weight | 5 | |
NPC Sell | 900 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 pet 2 1101; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Book of the Devil Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2763 | Elusive Marduk | 0.5% | Yes | 73 | Demi-Human | Level 1 Fire |
1140 | Marduk | 0.1% | Yes | 73 | Demi-Human | Level 1 Fire |