Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 501-520.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
550015 Patent Spirit Pendulum Weapon Staff Main Hand 0 0 120 70 190 0 1 2 Yes No No
550014 Patent Meowmeow Foxtail Weapon Staff Main Hand 20 10 120 350 350 0 1 2 Yes No No
550013 Patent Chilling Cane Weapon Staff Main Hand 0 0 75 40 195 0 1 2 Yes No No
550012 Patent Shadow Staff Weapon Staff Main Hand 20 10 75 40 195 0 1 2 Yes No No
550011 Adonus Booster Wand Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550010 Elemental Spell Booster Stick Weapon Staff Main Hand 0 0 0 150 0 0 1 0 Yes No No
550009 Addiction Wand Weapon Staff Main Hand 0 0 150 280 330 0 1 2 Yes No No
550008 Greed Wand Weapon Staff Main Hand 0 0 80 130 200 0 1 2 Yes No No
550007 Chilling Cane Weapon Staff Main Hand 0 0 50 40 150 0 1 2 Yes No No
550006 Safety Foxtail Weapon Staff Main Hand 0 0 150 300 0 0 1 2 Yes No No
550002 Booster Foxtail Weapon Staff Main Hand 0 0 70 250 260 0 1 2 Yes No No
550001 Booster Rod Weapon Staff Main Hand 0 0 70 120 170 0 1 2 Yes No No
540034 Paradise Star Emperor Book of the Moon Weapon Book Main Hand 0 0 0 180 0 0 1 0 No No No
540033 Paradise Star Emperor Book of the Sun Weapon Book Main Hand 0 0 0 180 0 0 1 0 No No No
540032 Paradise Sorcerer Spell Book Weapon Book Main Hand 0 0 0 150 0 0 1 0 No No No
540031 Paradise Sorcerer Magic Book Weapon Book Main Hand 0 0 0 150 0 0 1 0 No No No
540030 Paradise Taekwon Power Book Weapon Book Main Hand 0 0 0 160 0 0 1 0 No No No
540029 Paradise Taekwon Martial Arts Book Weapon Book Main Hand 0 0 0 160 0 0 1 0 No No No
540028 Paradise Sage Spellbook Weapon Book Main Hand 0 0 0 100 160 0 1 0 No No No
540027 Paradise Sage Magic Book Weapon Book Main Hand 0 0 0 100 160 0 1 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next