Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.

Item ID Name ▲ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
22721 ? Box Cash Shop Reward None None 10 5 0 0 0 0 0 0 No No No
1000283 (Event) Episode 16 Clear Ticket Etc None None 0 0 0 0 0 0 0 0 No No No
6911 (Limited) Purified Eluminium Etc None None 10 5 1 0 0 0 0 0 No No No
17512 (Limited) Purified Eluminium Box(30) Usable None None 10 5 1 0 0 0 0 0 No No No
6910 (Limited) Purified Oridecon Etc None None 10 5 1 0 0 0 0 0 No No No
17513 (Limited) Purified Oridecon Box(30) Usable None None 10 5 1 0 0 0 0 0 No No No
6833 (Limited) Token of Ziegfried Etc None None 10 5 1 0 0 0 0 0 No No No
17467 (Limited) Token of Ziegfried Box(50) Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
22894 (Limited)2015 Neuralizer Usable None None 20 10 0 0 0 0 0 0 No No No
17547 (Limited)2015 Neuralizer Box Usable None None 20 10 1 0 0 0 0 0 No No No
22895 (Limited)2015 Status Initialization Volume Usable None None 20 10 0 0 0 0 0 0 No No No
17548 (Limited)2015 Status Initialization Volume Box Usable None None 20 10 1 0 0 0 0 0 No No No
6846 (Limited)Gym Membership Card Card None None 10 5 1 0 0 0 0 0 No No No
17475 (Limited)Gym Membership Card Box(10) Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
6327 (Limited)High Density Bradium Etc None None 20 10 1 0 0 0 0 0 No No No
17549 (Limited)High Density Bradium Box(30) Usable None None 20 10 1 0 0 0 0 0 No No No
6906 (Limited)High Density Kalunium Etc None None 20 10 1 0 0 0 0 0 No No No
17550 (Limited)High Density Kalunium Box(30) Usable None None 20 10 1 0 0 0 0 0 No No No
14723 (Limited)Neuralizer I Delay Consume None None 2 1 0 0 0 0 0 0 No No No
14724 (Limited)Neuralizer II Delay Consume None None 2 1 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next