Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 441-460.

Item ID ▲ Name Type ▲ SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1099 Worn-out Prison Uniform Etc None None 680 340 1 0 0 0 0 0 No No No
1101 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 0 1 3 Yes No No
1102 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 0 1 4 Yes No No
1103 Sword Weapon One-Handed Sword Main Hand 100 50 50 25 0 0 1 0 Yes No No
1104 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 0 1 3 Yes No No
1105 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 0 1 4 Yes No No
1106 Falchion Weapon One-Handed Sword Main Hand 1,500 750 60 39 0 0 1 0 Yes No No
1107 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 0 1 3 Yes No No
1108 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 0 1 4 Yes No No
1109 Blade Weapon One-Handed Sword Main Hand 2,900 1,450 70 53 0 0 1 0 Yes No No
1110 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 0 1 2 Yes No No
1111 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 0 1 3 Yes No No
1112 Rapier Weapon One-Handed Sword Main Hand 10,000 5,000 50 70 0 0 1 0 Yes No No
1113 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 0 1 2 Yes No No
1114 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 0 1 3 Yes No No
1115 Scimitar Weapon One-Handed Sword Main Hand 17,000 8,500 70 85 0 0 1 3 Yes No No
1116 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 0 1 3 Yes No No
1117 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 0 1 4 Yes No No
1118 Katana Weapon Two-Handed Sword Two-Handed 2,000 1,000 100 60 0 0 1 0 Yes No No
1119 Tsurugi Weapon One-Handed Sword Main Hand 51,000 25,500 120 130 0 0 1 1 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next